← Customers
Straight Back Physiotherapy Ltd
1500_20000618
01242303305
Group B2BGEN
Open balance
£2,625.00
2 open items
Total invoiced
£14,437.50
Total paid / credited
£11,812.50
Transactions
20
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 11 May 2026 | Payment | CUPAY_000001601 | Straight Back Phys FP64A15214084045 /DbAcct/60837114156042 /EREF/STARLING-E78126MML83X1VJ06M /ROC/150020000618 /FPID/E78126MML83X1VJ06M3020260511826608371 | -£1,312.50 | £0.00 | Settled |
| 01 May 2026 | GeneralJournal | BANK_000153745 | 11/04/26 Straight Back Phys FP63A00436182007 /DbAcct/60837114156042 /EREF/STARLING-ZOWENZZ3EZD4MNMDQK /ROC/150020000618 | -£1,312.50 | £0.00 | Settled |
| 01 May 2026 | GeneralJournal | BANK_000153744 | 11/02/26 receipt Reversal (dupicate, already adjusted JBN_1500_000023094) | £1,312.50 | £0.00 | Settled |
| 01 May 2026 | Cust | FTI_1500_00001792 | Free text invoice | £1,312.50 | £1,312.50 | Open |
| 01 May 2026 | Cust | FTI_1500_00001791 | Free text invoice | £1,312.50 | £1,312.50 | Open |
| 12 Apr 2026 | Cust | FTI_1500_00001707 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 01 Apr 2026 | GeneralJournal | BANK_000153452 | 11/03/26 Straight Back Phys FP61A14703816903 /DbAcct/60837114156042 | -£1,312.50 | £0.00 | Settled |
| 01 Apr 2026 | GeneralJournal | BANK_000153451 | 11/02/26 Straight Back Phys FP61A14703816903 /DbAcct/60837114156042 | -£1,312.50 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTI_1500_00001644 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTCR_1500_00000149 | Free text invoice | -£1,312.50 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001583 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001535 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 11 Feb 2026 | GeneralJournal | BANK_000136814 | Straight Back Phys FP61A14703816903 /DbAcct/60837114156042 /EREF/STARLING-E781265YL7JKXVJ06M /ROC/150020000618 /FPID/E781265YL7JKXVJ06M3020260211826608371 | -£1,312.50 | £0.00 | Settled |
| 12 Jan 2026 | Cust | FTI_1500_00001484 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 30 Dec 2025 | Payment | CUPAY_000001261 | Straight Back Phys FP5BTE1044160837 /DbAcct/60837114156042 /EREF/STARLING-97RYNRL1ZPP71N3KW5 /ROC/FTI150000001384 /FPID/97RYNRL1ZPP71N3KW51020251230826608371 | -£1,312.50 | £0.00 | Settled |
| 16 Dec 2025 | Payment | CUPAY_000001233 | Straight Back Phys FP5BFC5322070209 /DbAcct/60837114156042 /EREF/STARLING-KXZW298WDK736VP7YE /ROC/FTI150000001372 /FPID/KXZW298WDK736VP7YE1020251216826608371 | -£1,312.50 | £0.00 | Settled |
| 09 Dec 2025 | Cust | FTI_1500_00001384 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001371 | Free text invoice | -£1,312.50 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001372 | Free text invoice | £1,312.50 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001371 | Free text invoice | £1,312.50 | £0.00 | Settled |
Appointments
No appointments for this customer.