← Customers
VWJ Ltd T/A Anderson's Veterinary Surgery
1500_20000108
02082901698
Group B2BGEN
Open balance
£360.00
1 open item
Total invoiced
£12,636.00
Total paid / credited
£12,276.00
Transactions
65
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 28 May 2026 | Payment | CUPAY_000001639 | VWJ LTD T/A BROMLE FP64RH0100477728 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBXA9A72DB6BED3EE1020260528826090128 | -£180.00 | £0.00 | Settled |
| 12 May 2026 | Cust | FTI_1500_00001766 | Free text invoice | £360.00 | £360.00 | Open |
| 12 May 2026 | Cust | FTI_1500_00001760 | Free text invoice | £180.00 | £0.00 | Settled |
| 01 May 2026 | GeneralJournal | BANK_000153759 | 16/04/26 Kings Road Veterin FP63FA1917044978 /DbAcct/12202900201942 /ROC/VWJ04 KINGS RD | -£360.00 | £0.00 | Settled |
| 01 May 2026 | GeneralJournal | BANK_000153758 | 26/03/26 Kings Road Veterin FP62PH1854612237 /DbAcct/12202900201942 /ROC/VWJ04 kings Rd | -£360.00 | £0.00 | Settled |
| 30 Apr 2026 | GeneralJournal | GENER_000501741 | Write off customer acc Apr26 | -£540.00 | £0.00 | Settled |
| 29 Apr 2026 | Payment | CUPAY_000001568 | VWJ LTD T/A BROMLE FP63SE0759019407 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBX7AF257C80C29FB1020260429826090128 | -£180.00 | £0.00 | Settled |
| 12 Apr 2026 | Cust | FTI_1500_00001687 | Free text invoice | £360.00 | £0.00 | Settled |
| 12 Apr 2026 | Cust | FTI_1500_00001681 | Free text invoice | £180.00 | £0.00 | Settled |
| 30 Mar 2026 | Payment | CUPAY_000001483 | VWJ LTD T/A BROMLE FP62TG5542753361 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBXEAE72B52576DBC1020260330826090128 | -£180.00 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTCR_1500_00000151 | Free text invoice | -£360.00 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTI_1500_00001612 | Free text invoice | £360.00 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTI_1500_00001611 | Free text invoice | £360.00 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTI_1500_00001605 | Free text invoice | £180.00 | £0.00 | Settled |
| 01 Mar 2026 | GeneralJournal | BANK_000142276 | Kings Road Veterin FP61QG4729986073 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/5000000017232388231020260227826122029 | -£360.00 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001542 | Free text invoice | £360.00 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001536 | Free text invoice | £180.00 | £0.00 | Settled |
| 29 Jan 2026 | Payment | CUPAY_000001327 | VWJ LTD T/A BROMLE FP60SG0333206980 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBX7086A9A5A45ECB1020260129826090128 | -£180.00 | £0.00 | Settled |
| 12 Jan 2026 | Payment | CUPAY_000001294 | Kings Road Veterin FP60BK5736277163 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/3000000017013004971020260112826122029 | -£360.00 | £0.00 | Settled |
| 12 Jan 2026 | Cust | FTI_1500_00001454 | Free text invoice | £360.00 | £0.00 | Settled |
| 31 Dec 2025 | Cust | FTI_1500_00001445 | Free text invoice | £180.00 | £0.00 | Settled |
| 30 Dec 2025 | Payment | CUPAY_000001259 | VWJ LTD T/A BROMLE FP5BTI3927470139 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBX26ABEFC6404DE81020251230826090128 | -£180.00 | £0.00 | Settled |
| 15 Dec 2025 | Payment | CUPAY_000001213 | Kings Road Veterin FP5BEB0332110499 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/3000000016859504101020251215826122029 | -£360.00 | £0.00 | Settled |
| 12 Dec 2025 | Cust | FTI_1500_00001399 | Free text invoice | £360.00 | £0.00 | Settled |
| 12 Dec 2025 | Cust | FTI_1500_00001393 | Free text invoice | £180.00 | £0.00 | Settled |
| 28 Nov 2025 | Payment | CUPAY_000001182 | VWJ LTD T/A BROMLE FP5ARD1935581914 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBX66BC6FA3A60E371020251128826090128 | -£180.00 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001343 | Free text invoice | £360.00 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001336 | Free text invoice | £180.00 | £0.00 | Settled |
| 30 Oct 2025 | Payment | CUPAY_000001128 | VWJ LTD T/A BROMLE FP59TH5927865952 /DbAcct/09012868703854 /EREF/001565223000079643 /ROC/BROMLEY COMM VWJ02 /FPID/HUBXB3E0F0BB9700431020251030826090128 | -£180.00 | £0.00 | Settled |
| 13 Oct 2025 | Payment | CUPAY_000001087 | Kings Road Veterin FP59C63808236814 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/3000000016491739731020251013826122029 | -£360.00 | £0.00 | Settled |
| 10 Oct 2025 | Cust | FTI_1500_00001264 | Free text invoice | £180.00 | £0.00 | Settled |
| 09 Oct 2025 | Cust | FTI_1500_00001244 | Free text invoice | £360.00 | £0.00 | Settled |
| 01 Oct 2025 | Cust | FTI_1500_00001237 | Free text invoice | -£180.00 | £0.00 | Settled |
| 01 Oct 2025 | Cust | FTI_1500_00001237 | Free text invoice | £180.00 | £0.00 | Settled |
| 29 Sept 2025 | Payment | CUPAY_000001046 | VWJ LTD T/A BROMLE FP58SE1318308429 /DbAcct/09012868703854 /EREF/00156522632BJGFGBB /ROC/BROMLEY COMM VWJ02 /FPID/00156522632BJGFGBB1020250929826090128 | -£180.00 | £0.00 | Settled |
| 12 Sept 2025 | Payment | CUPAY_000001009 | Kings Road Veterin FP58BH0023909606 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/2000000016244672831020250912826122029 | -£360.00 | £0.00 | Settled |
| 08 Sept 2025 | Cust | FTI_1500_00001148 | Free text invoice | £360.00 | £0.00 | Settled |
| 08 Sept 2025 | Cust | FTI_1500_00001142 | Free text invoice | £180.00 | £0.00 | Settled |
| 01 Sept 2025 | GeneralJournal | BANK_000102861 | VWJ04 FP575C1009273849 06/08/2025 | -£360.00 | £0.00 | Settled |
| 06 Aug 2025 | Cust | FTI_1500_00001085 | Free text invoice | £360.00 | £0.00 | Settled |
| 09 Jun 2025 | Cust | FTI_1500_00000924 | Free text invoice | -£360.00 | £0.00 | Settled |
| 09 Jun 2025 | Cust | FTI_1500_00000924 | Free text invoice | £360.00 | £0.00 | Settled |
| 15 Apr 2025 | Payment | CUPAY_000000681 | Kings Road Veterin FP53E94115874930 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/2000000015387503651020250415826122029 | -£360.00 | £0.00 | Settled |
| 06 Mar 2025 | GeneralJournal | BANK_000067757 | Kings Road Veterin FP52583915956628 /DbAcct/12202900201942 /ROC/VWJ04 /FPID/3000000015233323531020250306826122029 | -£360.00 | £0.00 | Settled |
| 05 Mar 2025 | Cust | FTI_1500_00000706 | Free text invoice | £360.00 | £0.00 | Settled |
| 18 Feb 2025 | Cust | FTI_1500_00000639 | Free text invoice | £180.00 | £0.00 | Settled |
| 20 Jan 2025 | Cust | FTCR_1500_00000075 | Free text invoice | -£180.00 | £0.00 | Settled |
| 20 Jan 2025 | Cust | FTCR_1500_00000074 | Free text invoice | -£216.00 | £0.00 | Settled |
| 20 Jan 2025 | Cust | FTI_1500_00000593 | Free text invoice | £216.00 | £0.00 | Settled |
| 20 Jan 2025 | Cust | FTI_1500_00000558 | Free text invoice | £180.00 | £0.00 | Settled |
| 30 Dec 2024 | Cust | FTCR_1500_00000071 | Free text invoice | -£180.00 | £0.00 | Settled |
| 17 Dec 2024 | Cust | FTCR_1500_00000067 | Free text invoice | -£360.00 | £0.00 | Settled |
| 17 Dec 2024 | Cust | FTCR_1500_00000066 | Free text invoice | -£360.00 | £0.00 | Settled |
| 13 Dec 2024 | Cust | FTI_1500_00000496 | Free text invoice | £360.00 | £0.00 | Settled |
| 21 Nov 2024 | Cust | FTCR_1500_00000060 | Free text invoice | -£1,980.00 | £0.00 | Settled |
| 21 Nov 2024 | Cust | FTCR_1500_00000059 | Free text invoice | -£1,980.00 | £0.00 | Settled |
| 21 Nov 2024 | Cust | FTI_1500_00000461 | Free text invoice | £1,980.00 | £0.00 | Settled |
| 21 Nov 2024 | Cust | FTI_1500_00000460 | Free text invoice | £1,980.00 | £0.00 | Settled |
| 05 Nov 2024 | Cust | FTI_1500_00000411 | Free text invoice | £360.00 | £0.00 | Settled |
| 05 Nov 2024 | Cust | FTI_1500_00000405 | Free text invoice | £180.00 | £0.00 | Settled |
| 04 Jul 2024 | Payment | CUPAY_000000104 | VWJ LTD T/A BROMLE FP46383609622804 /DbAcct/09012868703854 /EREF/00156522632BHRQBWT /ROC/BROMLEY COMM VWJ02 /FPID/00156522632BHRQBWT1020240704826090128 | -£180.00 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | REC012400009 | Sage customer migration | £360.00 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | REC012400007 | Sage customer migration | £360.00 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | REC092307040 | Sage customer migration | -£180.00 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | REC042306067 | Sage customer migration | -£180.00 | £0.00 | Settled |
Appointments
No appointments for this customer.