← Customers
Saxons Investments Ltd
1500_20000081
01276691510
Group B2CEXT
Open balance
£1,410.78
25 open items
Total invoiced
£19,490.90
Total paid / credited
£18,080.12
Transactions
87
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 01 May 2026 | Cust | FTI_1500_00001807 | Free text invoice | £725.00 | £725.00 | Open |
| 01 May 2026 | Cust | FTCR_1500_00000160 | Free text invoice | -£113.10 | -£113.10 | Open |
| 30 Apr 2026 | GeneralJournal | GENER_000501740 | Write off customer acc Apr26 | -£616.90 | -£616.90 | Open |
| 12 Apr 2026 | Cust | FTI_1500_00001697 | Free text invoice | £725.00 | £725.00 | Open |
| 12 Apr 2026 | Cust | FTCR_1500_00000157 | Free text invoice | -£113.10 | -£113.10 | Open |
| 12 Mar 2026 | Cust | FTCR_1500_00000152 | Free text invoice | -£113.10 | -£113.10 | Open |
| 12 Mar 2026 | Cust | FTI_1500_00001635 | Free text invoice | £725.00 | £725.00 | Open |
| 04 Mar 2026 | GeneralJournal | BANK_000146607 | Saxons Investments FP623D3332218683 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/6000000017260011051020260304826309009 | -£86.02 | -£86.02 | Open |
| 12 Feb 2026 | Cust | FTCR_1500_00000136 | Free text invoice | -£113.10 | -£113.10 | Open |
| 12 Feb 2026 | Cust | FTCR_1500_00000141 | Free text invoice | -£725.00 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTCR_1500_00000137 | Free text invoice | -£113.10 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001590 | Free text invoice | £113.10 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001574 | Free text invoice | £725.00 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001526 | Free text invoice | £725.00 | £725.00 | Open |
| 04 Feb 2026 | GeneralJournal | BANK_000138378 | Saxons Investments FP613D2432818791 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/3000000017139596091020260204826309009 | -£539.10 | -£539.10 | Open |
| 12 Jan 2026 | Cust | FTCR_1500_00000135 | Free text invoice | -£113.10 | -£113.10 | Open |
| 12 Jan 2026 | Cust | FTI_1500_00001475 | Free text invoice | £725.00 | £725.00 | Open |
| 05 Jan 2026 | GeneralJournal | BANK_000132132 | Saxons Investments FP604D5611827360 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/4000000016989341831020260105826309009 | -£654.10 | -£654.10 | Open |
| 09 Dec 2025 | Cust | FTCR_1500_00000134 | Free text invoice | -£113.10 | -£113.10 | Open |
| 09 Dec 2025 | Cust | FTI_1500_00001386 | Free text invoice | £725.00 | £725.00 | Open |
| 02 Dec 2025 | GeneralJournal | BANK_000126025 | Saxons Investments FP5A3G4913464982 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/6000000016586208761020251104826309009 | -£654.10 | -£654.10 | Open |
| 21 Nov 2025 | Cust | FTCR_1500_00000131 | Free text invoice | -£113.10 | -£113.10 | Open |
| 21 Nov 2025 | Cust | FTI_1500_00001322 | Free text invoice | £725.00 | £725.00 | Open |
| 04 Nov 2025 | GeneralJournal | BANK_000119525 | Saxons Investments FP5A3G4913464982 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/6000000016586208761020251104826309009 | -£654.10 | -£654.10 | Open |
| 08 Oct 2025 | Cust | FTCR_1500_00000129 | Free text invoice | -£113.10 | -£113.10 | Open |
| 08 Oct 2025 | Cust | FTI_1500_00001231 | Free text invoice | £725.00 | £725.00 | Open |
| 06 Oct 2025 | GeneralJournal | BANK_000114749 | Saxons Investments FP595G0102364465 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/1000000016331504581020251006826309009 | -£514.10 | -£514.10 | Open |
| 29 Sept 2025 | GeneralJournal | BANK_000108467 | Saxons Investments FP583F3246421357 /DbAcct/30900926112260 /ROC/103A FRIMLEY ROAD /FPID/1000000016148119601020250904826309009 | -£354.10 | -£354.10 | Open |
| 11 Sept 2025 | GeneralJournal | GENER_000451669 | Reclass BANK_000102436 | -£654.10 | £0.00 | Settled |
| 11 Sept 2025 | GeneralJournal | GENER_000451669 | Reclass BANK_000096896 | -£514.10 | £0.00 | Settled |
| 11 Sept 2025 | GeneralJournal | GENER_000451669 | Reclass BANK_000088880 | -£654.10 | £0.00 | Settled |
| 11 Sept 2025 | GeneralJournal | GENER_000451669 | Reclass BANK_000081915 | -£654.10 | £0.00 | Settled |
| 10 Sept 2025 | Cust | FTCR_1500_00000127 | Free text invoice | -£113.10 | £0.00 | Settled |
| 10 Sept 2025 | Cust | FTI_1500_00001170 | Free text invoice | £725.00 | £0.00 | Settled |
| 11 Aug 2025 | Cust | FTCR_1500_00000126 | Free text invoice | -£113.10 | £0.00 | Settled |
| 11 Aug 2025 | Cust | FTI_1500_00001109 | Free text invoice | £725.00 | £588.10 | Open |
| 14 Jul 2025 | Cust | FTCR_1500_00000124 | Free text invoice | -£113.10 | £0.00 | Settled |
| 14 Jul 2025 | Cust | FTI_1500_00001037 | Free text invoice | £725.00 | £0.00 | Settled |
| 09 Jun 2025 | Cust | FTCR_1500_00000121 | Free text invoice | -£113.10 | £0.00 | Settled |
| 09 Jun 2025 | Cust | FTI_1500_00000947 | Free text invoice | £725.00 | £0.00 | Settled |
| 19 May 2025 | Cust | FTCR_1500_00000120 | Free text invoice | -£113.10 | £0.00 | Settled |
| 19 May 2025 | Cust | FTI_1500_00000881 | Free text invoice | £725.00 | £0.00 | Settled |
| 14 Apr 2025 | GeneralJournal | GENER_000424998 | Rent 103A Frimley Road Mar | -£775.00 | £0.00 | Settled |
| 14 Apr 2025 | GeneralJournal | GENER_000424999 | Rent 103A Frimley Road Apr | -£775.00 | £0.00 | Settled |
| 14 Apr 2025 | GeneralJournal | GENER_000424997 | Rent 103A Frimley Road Feb | -£725.00 | £0.00 | Settled |
| 14 Apr 2025 | GeneralJournal | GENER_000424996 | Rent 103A Frimley Road Jan | -£725.00 | £0.00 | Settled |
| 08 Apr 2025 | Cust | FTCR_1500_00000104 | Free text invoice | -£113.10 | £0.00 | Settled |
| 08 Apr 2025 | Cust | FTI_1500_00000804 | Free text invoice | £725.00 | £0.00 | Settled |
| 05 Mar 2025 | Cust | FTCR_1500_00000096 | Free text invoice | -£113.10 | £0.00 | Settled |
| 05 Mar 2025 | Cust | FTI_1500_00000728 | Free text invoice | £725.00 | £0.00 | Settled |
| 20 Feb 2025 | Cust | FTCR_1500_00000091 | Free text invoice | -£113.10 | £0.00 | Settled |
| 20 Feb 2025 | Cust | FTI_1500_00000670 | Free text invoice | £725.00 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327962 | Rent 103A Frimley Road 12.12 | -£611.90 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327961 | Rent 103A Frimley Road 11.12 | -£471.90 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327960 | Rent 103A Frimley Road 10.12 | -£611.90 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327959 | Rent 103A Frimley Road 09.12 | -£611.90 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327958 | Rent 103A Frimley Road 08.12 | -£519.50 | £0.00 | Settled |
| 29 Jan 2025 | GeneralJournal | GENER_000327957 | Rent 103A Frimley Road 07.12 | -£521.90 | £0.00 | Settled |
| 21 Jan 2025 | Cust | FTCR_1500_00000076 | Free text invoice | -£113.10 | £0.00 | Settled |
| 21 Jan 2025 | Cust | FTI_1500_00000599 | Free text invoice | £725.00 | £0.00 | Settled |
| 16 Dec 2024 | Cust | FTCR_1500_00000065 | Free text invoice | -£113.10 | £0.00 | Settled |
| 16 Dec 2024 | Cust | FTI_1500_00000519 | Free text invoice | £725.00 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTCR_1500_00000057 | Free text invoice | -£113.10 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTCR_1500_00000056 | Free text invoice | -£113.10 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTI_1500_00000441 | Free text invoice | £725.00 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTI_1500_00000440 | Free text invoice | £725.00 | £0.00 | Settled |
| 09 Sept 2024 | Cust | FTCR_1500_00000040 | Free text invoice | -£113.10 | £0.00 | Settled |
| 09 Sept 2024 | Cust | FTI_1500_00000306 | Free text invoice | £725.00 | £0.00 | Settled |
| 12 Aug 2024 | Cust | FTCR_1500_00000038 | Free text invoice | -£113.10 | £0.00 | Settled |
| 12 Aug 2024 | Cust | FTI_1500_00000246 | Free text invoice | £725.00 | £0.00 | Settled |
| 09 Aug 2024 | Cust | FTCR_1500_00000035 | Free text invoice | -£113.10 | £0.00 | Settled |
| 09 Aug 2024 | Cust | FTCR_1500_00000034 | Free text invoice | -£113.10 | £0.00 | Settled |
| 09 Aug 2024 | Cust | FTI_1500_00000216 | Free text invoice | £94.25 | £0.00 | Settled |
| 09 Aug 2024 | Cust | FTI_1500_00000215 | Free text invoice | £113.10 | £0.00 | Settled |
| 12 Jul 2024 | Cust | FTCR_1500_00000027 | Free text invoice | -£113.10 | £0.00 | Settled |
| 12 Jul 2024 | Cust | FTI_1500_00000180 | Free text invoice | £725.00 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTCR_1500_00000017 | Free text invoice | -£94.25 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTCR_1500_00000016 | Free text invoice | -£113.10 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTCR_1500_00000015 | Free text invoice | -£94.25 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTCR_1500_00000014 | Free text invoice | -£113.10 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTCR_1500_00000013 | Free text invoice | -£113.10 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTI_1500_00000115 | Free text invoice | £725.00 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTI_1500_00000112 | Free text invoice | £226.20 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTI_1500_00000111 | Free text invoice | £94.25 | £0.00 | Settled |
| 28 Jun 2024 | Cust | FTI_1500_00000110 | Free text invoice | £725.00 | £0.00 | Settled |
| 04 Jun 2024 | Payment | CUPAY_000000056 | Saxons Investments FP453F0640081060 /DbAcct/30900926112260 /ROC/103A FRIMLEY RD /FPID/2000000013570912191020240604826309009 | -£611.90 | £0.00 | Settled |
| 07 May 2024 | Payment | CUPAY_000000012 | Saxons Investments FP446A1548707493 /DbAcct/30900926112260 /ROC/103A FRIMLEY RD /FPID/3000000013473439081020240507826309009 | -£376.90 | £0.00 | Settled |
Appointments
No appointments for this customer.