← Customers
Mario Jarcu Ltd
1500_20000042
07481438914
Group B2CEXT
Open balance
£708.33
3 open items
Total invoiced
£25,216.57
Total paid / credited
£24,508.24
Transactions
67
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 11 May 2026 | Payment | CUPAY_000001601 | SALON RENT FP64A21722952139 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/9050122354320105SO9520260511826401800 | -£708.33 | £0.00 | Settled |
| 01 May 2026 | Cust | FTI_1500_00001803 | Free text invoice | £708.33 | £708.33 | Open |
| 01 May 2026 | Cust | FTI_1500_00001801 | Free text invoice | £708.33 | £708.33 | Open |
| 30 Apr 2026 | GeneralJournal | GENER_000501736 | Write off customer acc Apr26 | -£2,124.99 | -£708.33 | Open |
| 12 Apr 2026 | Cust | FTCR_1500_00000156 | Free text invoice | -£708.33 | £0.00 | Settled |
| 12 Apr 2026 | Cust | FTI_1500_00001695 | Free text invoice | £708.33 | £0.00 | Settled |
| 12 Apr 2026 | Cust | FTI_1500_00001694 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Apr 2026 | Payment | CUPAY_000001505 | SALON RENT FP63921632935635 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/7517835454329005SO9520260410826401800 | -£708.33 | £0.00 | Settled |
| 12 Mar 2026 | Cust | FTI_1500_00001633 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Mar 2026 | Payment | CUPAY_000001438 | SALON RENT FP62921612273674 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/7966200354329005SO9520260310826401800 | -£708.33 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTCR_1500_00000139 | Free text invoice | -£708.33 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001572 | Free text invoice | £708.33 | £0.00 | Settled |
| 12 Feb 2026 | Cust | FTI_1500_00001524 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Feb 2026 | Payment | CUPAY_000001362 | SALON RENT FP61921614474466 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/9440651354329005SO9520260210826401800 | -£708.33 | £0.00 | Settled |
| 12 Jan 2026 | Payment | CUPAY_000001291 | SALON RENT FP60B51537186551 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/9964104354321105SO9520260112826401800 | -£708.33 | £0.00 | Settled |
| 31 Dec 2025 | Cust | FTI_1500_00001446 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Dec 2025 | Payment | CUPAY_000001204 | SALON RENT FP5B921610563702 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/2364180354329005SO9520251210826401800 | -£708.33 | £0.00 | Settled |
| 09 Dec 2025 | Cust | FTI_1500_00001374 | Free text invoice | £708.33 | £0.00 | Settled |
| 19 Nov 2025 | Cust | FTI_1500_00001314 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Nov 2025 | Payment | CUPAY_000001156 | SALON RENT FP5A921714916426 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/1302116354329005SO9520251110826401800 | -£708.33 | £0.00 | Settled |
| 10 Oct 2025 | Payment | CUPAY_000001079 | SALON RENT FP59921651724318 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/2804572354329005SO9520251010826401800 | -£708.33 | £0.00 | Settled |
| 08 Oct 2025 | Cust | FTI_1500_00001219 | Free text invoice | £708.33 | £0.00 | Settled |
| 21 Sept 2025 | Payment | CUPAY_000001036 | MARIO JARCU FP58KF2915034404 /DbAcct/40180040496707 /ROC/Salon rent /FPID/2835463482611290019020250921826401800 | -£708.33 | £0.00 | Settled |
| 10 Sept 2025 | Cust | FTI_1500_00001168 | Free text invoice | £708.33 | £0.00 | Settled |
| 11 Aug 2025 | Cust | FTI_1500_00001036 | Free text invoice | -£850.00 | £0.00 | Settled |
| 11 Aug 2025 | Payment | CUPAY_000000946 | SALON RENT FP57A21740040392 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/4538922354320105SO9520250811826401800 | -£708.33 | £0.00 | Settled |
| 11 Aug 2025 | Cust | FTI_1500_00001106 | Free text invoice | £708.33 | £0.00 | Settled |
| 11 Aug 2025 | Cust | FTI_1500_00001105 | Free text invoice | £708.33 | £0.00 | Settled |
| 14 Jul 2025 | Cust | FTI_1500_00001036 | Free text invoice | £850.00 | £0.00 | Settled |
| 10 Jul 2025 | Payment | CUPAY_000000868 | SALON RENT FP56924703419426 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/2186430354329005SO9520250710826401800 | -£708.33 | £0.00 | Settled |
| 10 Jun 2025 | Payment | CUPAY_000000793 | SALON RENT FP55924734583977 /DbAcct/40180040496707 /ROC/SALON RENT /FPID/4313039254329005SO9520250610826401800 | -£708.33 | £0.00 | Settled |
| 09 Jun 2025 | Cust | FTI_1500_00000944 | Free text invoice | £708.33 | £0.00 | Settled |
| 12 May 2025 | Payment | CUPAY_000000743 | MARIO JARCU FP54B91234644607 /DbAcct/40180040496707 /ROC/Salon rent /FPID/6809784511012150019020250512826401800 | -£708.33 | £0.00 | Settled |
| 12 May 2025 | Cust | FTI_1500_00000879 | Free text invoice | £708.33 | £0.00 | Settled |
| 29 Apr 2025 | Payment | CUPAY_000000713 | MARIO JARCU FP53S94212471674 /DbAcct/40180040496707 /ROC/Salon rent /FPID/0989453104019240019020250429826401800 | -£708.33 | £0.00 | Settled |
| 16 Apr 2025 | Payment | CUPAY_000000684 | MARIO JARCU FP53FE1403419087 /DbAcct/40180040496707 /ROC/Salon rent /FPID/2167629231516140019020250416826401800 | -£708.33 | £0.00 | Settled |
| 08 Apr 2025 | Cust | FTI_1500_00000801 | Free text invoice | £708.33 | £0.00 | Settled |
| 05 Mar 2025 | Cust | FTI_1500_00000725 | Free text invoice | £708.33 | £0.00 | Settled |
| 20 Feb 2025 | Cust | FTI_1500_00000667 | Free text invoice | £708.33 | £0.00 | Settled |
| 10 Feb 2025 | Payment | CUPAY_000000525 | MARIO JARCU FP519A4902912808 /DbAcct/40180040496707 /ROC/Salon rent /FPID/0304943574010120019020250210826401800 | -£708.33 | £0.00 | Settled |
| 29 Jan 2025 | Cust | FTCR_1500_00000083 | Free text invoice | -£0.02 | £0.00 | Settled |
| 29 Jan 2025 | Cust | FTI_1500_00000621 | Free text invoice | £0.01 | £0.00 | Settled |
| 21 Jan 2025 | Cust | FTI_1500_00000596 | Free text invoice | £708.33 | £0.00 | Settled |
| 13 Jan 2025 | Payment | CUPAY_000000468 | MARIO JARCU FP50CD2648590263 /DbAcct/40180040496707 /ROC/Salon rent /FPID/4801838152313110019020250113826401800 | -£708.33 | £0.00 | Settled |
| 16 Dec 2024 | Cust | FTI_1500_00000516 | Free text invoice | £708.33 | £0.00 | Settled |
| 11 Dec 2024 | Payment | CUPAY_000000400 | MARIO JARCU FP4BAN2848243347 /DbAcct/40180040496707 /ROC/Salon rent /FPID/4138684482321121019020241211826401800 | -£708.33 | £0.00 | Settled |
| 11 Nov 2024 | Payment | CUPAY_000000352 | MARIO JARCU FP4AAA1107639618 /DbAcct/40180040496707 /ROC/Salon rent /FPID/2721190390011111019020241111826401800 | -£708.33 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTCR_1500_00000055 | Free text invoice | -£1,699.99 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTI_1500_00000437 | Free text invoice | £1,416.66 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTI_1500_00000435 | Free text invoice | £850.00 | £0.00 | Settled |
| 11 Nov 2024 | Cust | FTI_1500_00000434 | Free text invoice | £850.00 | £0.00 | Settled |
| 14 Oct 2024 | Payment | CUPAY_000000283 | MARIO JARCU FP49DJ0944917119 /DbAcct/40180040496707 /ROC/Salon rent /FPID/3538447280024101019020241014826401800 | £708.33 | £0.00 | Settled |
| 14 Oct 2024 | GeneralJournal | BANK_000034504 | — | -£708.33 | £0.00 | Settled |
| 14 Oct 2024 | GeneralJournal | BANK_000034503 | MARIO JARCU FP49DJ0944917119 /DbAcct/40180040496707 /ROC/Salon rent /FPID/3538447280024101019020241014826401800 | -£708.33 | £0.00 | Settled |
| 09 Sept 2024 | Payment | CUPAY_000000228 | MARIO JARCU FP488K2146814630 /DbAcct/40180040496707 /ROC/Salon rent /FPID/0430348012129090019020240909826401800 | -£708.33 | £0.00 | Settled |
| 09 Sept 2024 | Cust | FTI_1500_00000303 | Free text invoice | £708.33 | £0.00 | Settled |
| 19 Aug 2024 | Payment | CUPAY_000000187 | MARIO JARCU FP47IM4054969006 /DbAcct/40180040496707 /ROC/Salon rent /FPID/0262405193329180019020240819826401800 | -£708.33 | £0.00 | Settled |
| 12 Aug 2024 | Cust | FTI_1500_00000243 | Free text invoice | £708.33 | £0.00 | Settled |
| 12 Jul 2024 | Payment | CUPAY_000000115 | MARIO JARCU FP46BB0224429271 /DbAcct/40180040496707 /ROC/Salon rent /FPID/1937272110212170019020240712826401800 | -£708.33 | £0.00 | Settled |
| 12 Jul 2024 | Payment | CUPAY_000000113 | MARIO JARCU FP46BB0224429271 /DbAcct/40180040496707 /ROC/Salon rent /FPID/1937272110212170019020240712826401800 | £708.33 | £0.00 | Settled |
| 12 Jul 2024 | GeneralJournal | BANK_000014603 | JBN_1500_000002133 - Double entry correction | -£708.33 | £0.00 | Settled |
| 12 Jul 2024 | Cust | FTI_1500_00000177 | Free text invoice | £708.33 | £0.00 | Settled |
| 05 Jul 2024 | Cust | FTI_1500_00000122 | Free text invoice | £708.33 | £0.00 | Settled |
| 05 Jul 2024 | Cust | FTI_1500_00000121 | Free text invoice | £708.33 | £0.00 | Settled |
| 14 May 2024 | Payment | CUPAY_000000025 | MARIO JARCU FP44DG5231884132 /DbAcct/40180040496707 /ROC/Salon rent /FPID/4028754015714150019020240514826401800 | -£708.33 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | SIN042400019 | Sage customer migration | £708.33 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | GEN022400361 | Sage customer migration | £708.33 | £0.00 | Settled |
Appointments
No appointments for this customer.