← Customers
Intervet UK Production Ltd T/A Intervet UK Ltd
1500_20000040
01908685685
Group B2BGEN
Open balance
£233,726.89
25 open items
Total invoiced
£6,318,879.05
Total paid / credited
£6,086,894.89
Transactions
264
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 26 May 2026 | Cust | FTI_1500_00001844 | Free text invoice | £212,949.16 | £212,949.16 | Open |
| 20 May 2026 | Cust | FTI_1500_00001824 | Free text invoice | £5,087.86 | £5,087.86 | Open |
| 20 May 2026 | Payment | CUPAY_000001620 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/105268 /DbAcct/18500813498689 | -£212,949.17 | -£212,949.17 | Open |
| 20 May 2026 | Cust | FTI_1500_00001825 | Free text invoice | £1,137.32 | £1,137.32 | Open |
| 05 May 2026 | Payment | CUPAY_000001589 | INTERVET IRELAND L MERCK & CO INC /SREF/252127 /DbAcct/18500817118120 | -£1,918.48 | -£1,918.48 | Open |
| 05 May 2026 | Payment | CUPAY_000001590 | INTERVET IRELAND L MERCK & CO INC /SREF/252128 /DbAcct/18500817118120 | -£3,595.81 | -£3,595.81 | Open |
| 30 Apr 2026 | ExchAdjustment | SLFCR_1500_00000039 | AR FX APR1500 | €0.00 | €0.00 | Settled |
| 30 Apr 2026 | ExchAdjustment | SLFCR_1500_00000039 | AR FX APR1500 | €0.00 | €0.00 | Settled |
| 30 Apr 2026 | GeneralJournal | GENER_000501751 | Write off customer acc Apr26 | £96.73 | £96.73 | Open |
| 21 Apr 2026 | Cust | FTI_1500_00001737 | Free text invoice | £226,530.31 | £226,530.31 | Open |
| 21 Apr 2026 | Cust | FTI_1500_00001736 | Free text invoice | £5,510.05 | £5,510.05 | Open |
| 16 Apr 2026 | Payment | CUPAY_000001529 | INTERVET IRELAND L MERCK & CO INC /SREF/081281 /DbAcct/18500817118120 | -£4,332.41 | -£4,332.41 | Open |
| 16 Apr 2026 | GeneralJournal | BANK_000152215 | MSD FI BV A04772684748 INTERVET INTL B.V. NETHERLANDS19003 | €243,724.50 | €0.00 | Settled |
| 16 Apr 2026 | Payment | CUPAY_000001532 | MSD FI BV A04772684748 INTERVET INTL B.V. NETHERLANDS19003 | -€243,724.50 | €0.00 | Settled |
| 16 Apr 2026 | Payment | CUPAY_000001527 | INTERVET IRELAND L MERCK & CO INC /SREF/081280 /DbAcct/18500817118120 | -£1,295.83 | -£1,295.83 | Open |
| 31 Mar 2026 | ExchAdjustment | SLFCR_1500_00000037 | AR FX MAR1500 | €0.00 | €0.00 | Settled |
| 31 Mar 2026 | ExchAdjustment | SLFCR_1500_00000037 | AR FX MAR1500 | €0.00 | €0.00 | Settled |
| 24 Mar 2026 | Cust | FTI_1500_00001663 | Free text invoice | £5,627.18 | £5,627.18 | Open |
| 24 Mar 2026 | Cust | FTI_1500_00001662 | Free text invoice | £203,819.99 | £0.00 | Settled |
| 20 Mar 2026 | Payment | CUPAY_000001455 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/114709 /DbAcct/18500813498689 | -£203,819.99 | £0.00 | Settled |
| 12 Mar 2026 | Payment | CUPAY_000001441 | INTERVET IRELAND L MERCK & CO INC /SREF/076547 /DbAcct/18500817118120 | -£1,531.62 | £0.00 | Settled |
| 12 Mar 2026 | Payment | CUPAY_000001433 | INTERVET IRELAND L MERCK & CO INC /SREF/076546 /DbAcct/18500817118120 | -£1,058.03 | £0.00 | Settled |
| 28 Feb 2026 | ExchAdjustment | SLFCR_1500_00000036 | AR FX FEB1500 | €0.00 | €0.00 | Settled |
| 28 Feb 2026 | ExchAdjustment | SLFCR_1500_00000036 | AR FX FEB1500 | €0.00 | €0.00 | Settled |
| 27 Feb 2026 | Cust | FTI_1500_00001594 | Free text invoice | £216,387.50 | £0.00 | Settled |
| 23 Feb 2026 | Cust | FTI_1500_00001584 | Free text invoice | £1,258.88 | £1,258.88 | Open |
| 23 Feb 2026 | Cust | FTI_1500_00001585 | Free text invoice | £2,589.65 | £0.00 | Settled |
| 20 Feb 2026 | Payment | CUPAY_000001379 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/111921 /DbAcct/18500813498689 | -£216,387.50 | £0.00 | Settled |
| 12 Feb 2026 | Payment | CUPAY_000001366 | INTERVET IRELAND L MERCK & CO INC /SREF/069140 /DbAcct/18500817118120 | -£4,194.28 | £0.00 | Settled |
| 12 Feb 2026 | Payment | CUPAY_000001365 | INTERVET IRELAND L MERCK & CO INC /SREF/069139 /DbAcct/18500817118120 | -£1,071.35 | £0.00 | Settled |
| 31 Jan 2026 | ExchAdjustment | SLFCR_1500_00000035 | AR FX JAN1500 | €0.00 | €0.00 | Settled |
| 31 Jan 2026 | ExchAdjustment | SLFCR_1500_00000035 | AR FX JAN1500 | €0.00 | €0.00 | Settled |
| 28 Jan 2026 | Payment | CUPAY_000001326 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/162479 /DbAcct/18500813498689 | -£129.59 | -£129.59 | Open |
| 27 Jan 2026 | Cust | FTI_1500_00001502 | Free text invoice | £136,894.84 | £0.00 | Settled |
| 27 Jan 2026 | Cust | FTI_1500_00001503 | Free text invoice | £5,265.65 | £0.02 | Open |
| 21 Jan 2026 | Payment | CUPAY_000001314 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/095428 /DbAcct/18500813498689 | -£136,894.84 | £0.00 | Settled |
| 15 Jan 2026 | Payment | CUPAY_000001285 | INTERVET IRELAND L MERCK & CO INC /SREF/167025 /DbAcct/18500817118120 | -£1,294.54 | £0.00 | Settled |
| 15 Jan 2026 | Payment | CUPAY_000001286 | INTERVET IRELAND L MERCK & CO INC /SREF/167026 /DbAcct/18500817118120 | -£1,683.94 | -£0.02 | Open |
| 12 Jan 2026 | Payment | CUPAY_000001287 | INTERVET IRELAND L MERCK & CO INC /SREF/175195 /DbAcct/18500817118120 | -£1,493.62 | £0.00 | Settled |
| 31 Dec 2025 | ExchAdjustment | SLFCR_1500_00000033 | AR FX DEC 1500 | €0.00 | €0.00 | Settled |
| 31 Dec 2025 | ExchAdjustment | SLFCR_1500_00000033 | AR FX DEC 1500 | €0.00 | €0.00 | Settled |
| 23 Dec 2025 | Cust | FTI_1500_00001433 | Free text invoice | £135,383.27 | £0.00 | Settled |
| 19 Dec 2025 | Cust | FTI_1500_00001431 | Free text invoice | £869.96 | £0.00 | Settled |
| 19 Dec 2025 | Payment | CUPAY_000001241 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/126666 /DbAcct/18500813498689 | -£136,253.23 | £0.00 | Settled |
| 17 Dec 2025 | Cust | FTI_1500_00001422 | Free text invoice | £2,978.46 | £0.00 | Settled |
| 11 Dec 2025 | Payment | CUPAY_000001206 | INTERVET IRELAND L MERCK & CO INC /SREF/069090 /DbAcct/18500817118120 | -£5,707.03 | £0.00 | Settled |
| 11 Dec 2025 | Payment | CUPAY_000001207 | INTERVET IRELAND L MERCK & CO INC /SREF/069089 /DbAcct/18500817118120 | -£1,514.60 | -£0.02 | Open |
| 01 Dec 2025 | Payment | CUPAY_000001185 | INTERVET IRELAND L MERCK & CO INC /SREF/804357 /DbAcct/18500817118120 | -£18.14 | -£18.14 | Open |
| 01 Dec 2025 | Payment | CUPAY_000001185 | INTERVET IRELAND L MERCK & CO INC /SREF/804357 /DbAcct/18500817118120 | -£93.68 | -£93.68 | Open |
| 30 Nov 2025 | ExchAdjustment | SLFCR_1500_00000032 | AR FX Nov 1500 | €0.00 | €0.00 | Settled |
| 30 Nov 2025 | ExchAdjustment | SLFCR_1500_00000032 | AR FX Nov 1500 | €0.00 | €0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001368 | Free text invoice | £4,816.06 | £0.01 | Open |
| 28 Nov 2025 | Cust | FTI_1500_00001334 | Free text invoice | £7,221.61 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001330 | Free text invoice | £155,522.98 | £0.00 | Settled |
| 21 Nov 2025 | Payment | CUPAY_000001167 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/114560 /DbAcct/18500813498689 | -£155,522.98 | £0.00 | Settled |
| 01 Nov 2025 | Cust | FTI_1500_00001294 | Free text invoice | £1,493.62 | £0.00 | Settled |
| 31 Oct 2025 | ExchAdjustment | SLFCR_1500_00000031 | AR FX OCT 1500 | €0.00 | €0.00 | Settled |
| 31 Oct 2025 | Payment | CUPAY_000001133 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/176512 /DbAcct/18500813498689 | -£28,800.00 | £0.00 | Settled |
| 31 Oct 2025 | ExchAdjustment | SLFCR_1500_00000031 | AR FX OCT 1500 | €0.00 | €0.00 | Settled |
| 30 Oct 2025 | GeneralJournal | BANK_000113272 | 220000MSDANIMAL 59417AK01Q31 REFUND | £1,861.92 | £0.00 | Settled |
| 30 Oct 2025 | Payment | CUPAY_000001130 | Pet Plan Limited FP59TE1057642453 /DbAcct/30000201092389 /EREF/1151942781 /ROC/Medivet Comm Sep25 /FPID/2000000016513973161020251030826300002 | -£1,391.81 | £0.00 | Settled |
| 30 Oct 2025 | Payment | CUPAY_000001131 | INTERVET IRELAND L MERCK & CO INC /SREF/070605 /DbAcct/18500817118120 | -£3,424.24 | £0.00 | Settled |
| 29 Oct 2025 | Payment | CUPAY_000001120 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/077531 /DbAcct/18500813498689 | -£61.92 | -£0.02 | Open |
| 24 Oct 2025 | Cust | FTI_1500_00001277 | Free text invoice | £529,431.77 | £0.00 | Settled |
| 22 Oct 2025 | Payment | CUPAY_000001108 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/099018 /DbAcct/18500813498689 | -£529,431.77 | £0.00 | Settled |
| 13 Oct 2025 | Payment | CUPAY_000001083 | INTERVET IRELAND L MERCK & CO INC /SREF/142549 /DbAcct/18500817118120 | -£5,028.72 | £0.00 | Settled |
| 13 Oct 2025 | Payment | CUPAY_000001082 | INTERVET IRELAND L MERCK & CO INC /SREF/142548 /DbAcct/18500817118120 | -£1,395.76 | £0.00 | Settled |
| 08 Oct 2025 | Payment | CUPAY_000001073 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/145270 /DbAcct/18500813498689 | -£1,861.92 | £0.00 | Settled |
| 30 Sept 2025 | ExchAdjustment | SLFCR_1500_00000029 | AR FX SEP 1500 | €0.00 | €0.00 | Settled |
| 30 Sept 2025 | Cust | FTI_1500_00001212 | Free text invoice | £28,800.00 | £0.00 | Settled |
| 30 Sept 2025 | ExchAdjustment | SLFCR_1500_00000029 | AR FX SEP 1500 | €0.00 | €0.00 | Settled |
| 23 Sept 2025 | Cust | FTI_1500_00001199 | Free text invoice | £6,424.46 | £0.00 | Settled |
| 19 Sept 2025 | Cust | FTI_1500_00001197 | Free text invoice | £140,549.04 | £0.00 | Settled |
| 19 Sept 2025 | Payment | CUPAY_000001033 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/097216 /DbAcct/18500813498689 | -£140,549.04 | £0.00 | Settled |
| 18 Sept 2025 | Payment | CUPAY_000001026 | INTERVET IRELAND L MERCK & CO INC /SREF/069259 /DbAcct/18500817118120 | -£1,591.23 | £0.00 | Settled |
| 11 Sept 2025 | Payment | CUPAY_000001007 | INTERVET IRELAND L MERCK & CO INC /SREF/070301 /DbAcct/18500817118120 | -£5,259.32 | £0.00 | Settled |
| 11 Sept 2025 | Payment | CUPAY_000001006 | INTERVET IRELAND L MERCK & CO INC /SREF/070300 /DbAcct/18500817118120 | -£1,958.99 | £0.00 | Settled |
| 31 Aug 2025 | ExchAdjustment | SLFCR_1500_00000028 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 31 Aug 2025 | ExchAdjustment | SLFCR_1500_00000028 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 27 Aug 2025 | Cust | FTI_1500_00001135 | Free text invoice | £78,137.35 | £0.00 | Settled |
| 27 Aug 2025 | Cust | FTI_1500_00001125 | Free text invoice | £1,591.23 | £0.00 | Settled |
| 27 Aug 2025 | Cust | FTI_1500_00001126 | Free text invoice | £7,218.32 | £0.00 | Settled |
| 20 Aug 2025 | Payment | CUPAY_000000964 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/100831 /DbAcct/18500813498689 | -£78,137.35 | £0.00 | Settled |
| 31 Jul 2025 | Payment | CUPAY_000000923 | INTERVET IRELAND L MERCK & CO INC /SREF/138701 /DbAcct/18500817118120 | -£5,653.64 | £0.00 | Settled |
| 31 Jul 2025 | ExchAdjustment | SLFCR_1500_00000026 | AR FX JUL 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2025 | ExchAdjustment | SLFCR_1500_00000024 | AR FX JUL 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2025 | ExchAdjustment | SLFCR_1500_00000026 | AR FX JUL 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2025 | ExchAdjustment | SLFCR_1500_00000024 | AR FX JUL 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2025 | Payment | CUPAY_000000922 | INTERVET IRELAND L MERCK & CO INC /SREF/138700 /DbAcct/18500817118120 | -£2,291.15 | £0.00 | Settled |
| 28 Jul 2025 | Cust | FTI_1500_00001062 | Free text invoice | £172,618.25 | £0.00 | Settled |
| 18 Jul 2025 | Payment | CUPAY_000000890 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/099819 /DbAcct/18500813498689 | -£172,618.25 | £0.00 | Settled |
| 17 Jul 2025 | Cust | FTI_1500_00001048 | Free text invoice | £7,944.78 | £0.00 | Settled |
| 17 Jul 2025 | Payment | CUPAY_000000881 | INTERVET IRELAND L MERCK & CO INC /SREF/077691 /DbAcct/18500817118120 | -£4,583.73 | £0.00 | Settled |
| 17 Jul 2025 | Payment | CUPAY_000000880 | INTERVET IRELAND L MERCK & CO INC /SREF/077690 /DbAcct/18500817118120 | -£2,163.57 | £0.00 | Settled |
| 11 Jul 2025 | Payment | CUPAY_000000872 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/088232 /DbAcct/18500813498689 | -£15,000.00 | £0.00 | Settled |
| 30 Jun 2025 | ExchAdjustment | SLFCR_1500_00000023 | AR FX JUNE 1500 | €0.00 | €0.00 | Settled |
| 30 Jun 2025 | ExchAdjustment | SLFCR_1500_00000023 | AR FX JUNE 1500 | €0.00 | €0.00 | Settled |
| 30 Jun 2025 | Payment | CUPAY_000000837 | INTERVET IRELAND L MERCK & CO INC /SREF/284857 /DbAcct/18500817118120 | -£2,939.08 | £0.00 | Settled |
| 30 Jun 2025 | Cust | FTI_1500_00000999 | Free text invoice | £213,079.68 | £0.00 | Settled |
| 30 Jun 2025 | Cust | FTI_1500_00000994 | Free text invoice | £6,747.29 | £0.00 | Settled |
| 27 Jun 2025 | Cust | FTI_1500_00000990 | Free text invoice | -£213,079.68 | £0.00 | Settled |
| 27 Jun 2025 | Cust | FTI_1500_00000990 | Free text invoice | £213,079.68 | £0.00 | Settled |
| 26 Jun 2025 | Payment | CUPAY_000000821 | INTERVET IRELAND L MERCK & CO INC /SREF/078380 /DbAcct/18500817118120 | -£4,889.71 | £0.00 | Settled |
| 20 Jun 2025 | Payment | CUPAY_000000812 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/120479 /DbAcct/18500813498689 | -£213,079.68 | £0.00 | Settled |
| 12 Jun 2025 | Cust | FTI_1500_00000951 | Free text invoice | £15,000.00 | £0.00 | Settled |
| 05 Jun 2025 | Payment | CUPAY_000000782 | INTERVET IRELAND L MERCK & CO INC /SREF/105495 /DbAcct/18500817118120 | -£3,357.55 | £0.00 | Settled |
| 31 May 2025 | ExchAdjustment | SLFCR_1500_00000022 | AR FX MAY1500 | €0.00 | €0.00 | Settled |
| 31 May 2025 | ExchAdjustment | SLFCR_1500_00000022 | AR FX MAY1500 | €0.00 | €0.00 | Settled |
| 30 May 2025 | Cust | FTI_1500_00000912 | Free text invoice | £160,601.89 | £0.00 | Settled |
| 27 May 2025 | Cust | FTI_1500_00000894 | Free text invoice | £160,601.89 | £0.00 | Settled |
| 27 May 2025 | Cust | FTI_1500_00000894 | Free text invoice | -£160,601.89 | £0.00 | Settled |
| 27 May 2025 | Cust | FTI_1500_00000893 | Free text invoice | £4,889.72 | £0.00 | Settled |
| 20 May 2025 | Cust | FTI_1500_00000889 | Free text invoice | £2,939.08 | £0.00 | Settled |
| 16 May 2025 | Payment | CUPAY_000000753 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/104658 /DbAcct/18500813498689 | -£160,601.89 | £0.00 | Settled |
| 15 May 2025 | Payment | CUPAY_000000749 | INTERVET IRELAND L MERCK & CO INC /SREF/169813 /DbAcct/18500817118120 | -£2,266.66 | £0.00 | Settled |
| 15 May 2025 | Payment | CUPAY_000000750 | INTERVET IRELAND L MERCK & CO INC /SREF/169815 /DbAcct/18500817118120 | -£2,902.93 | £0.00 | Settled |
| 15 May 2025 | Payment | CUPAY_000000749 | INTERVET IRELAND L MERCK & CO INC /SREF/169814 /DbAcct/18500817118120 | -£2,481.62 | £0.00 | Settled |
| 15 May 2025 | Payment | CUPAY_000000749 | INTERVET IRELAND L MERCK & CO INC /SREF/169812 /DbAcct/18500817118120 | -£1,401.44 | £0.00 | Settled |
| 09 May 2025 | Payment | CUPAY_000000738 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/138153 /DbAcct/18500813498689 | -£1,265.55 | £0.00 | Settled |
| 09 May 2025 | Payment | CUPAY_000000737 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/138153 /DbAcct/18500813498689 | -£534.45 | £0.00 | Settled |
| 30 Apr 2025 | Cust | FTI_1500_00000848 | Free text invoice | £139,901.26 | £0.00 | Settled |
| 30 Apr 2025 | ExchAdjustment | SLFCR_1500_00000021 | AR FX APR 1500 | €0.00 | €0.00 | Settled |
| 30 Apr 2025 | ExchAdjustment | SLFCR_1500_00000021 | AR FX APR 1500 | €0.00 | €0.00 | Settled |
| 30 Apr 2025 | Cust | FTI_1500_00000848 | Free text invoice | -£139,901.26 | £0.00 | Settled |
| 30 Apr 2025 | Cust | FTCR_1500_00000119 | Free text invoice | -£334,001.09 | -£0.01 | Open |
| 30 Apr 2025 | Cust | FTI_1500_00000849 | Free text invoice | £167,000.54 | £0.00 | Settled |
| 30 Apr 2025 | Cust | FTI_1500_00000847 | Free text invoice | £167,000.54 | £0.00 | Settled |
| 28 Apr 2025 | Cust | FTI_1500_00000835 | Free text invoice | £9,052.65 | £0.00 | Settled |
| 22 Apr 2025 | Cust | FTI_1500_00000827 | Free text invoice | £167,000.54 | £0.00 | Settled |
| 22 Apr 2025 | Payment | CUPAY_000000694 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/223598 /DbAcct/18500813498689 | -£167,000.54 | £0.00 | Settled |
| 14 Apr 2025 | Payment | JBN_1500_000015049 | INTERVET IRELAND L MERCK & CO INC /SREF/146936 /DbAcct/18500817118120 | -£2,855.21 | £0.00 | Settled |
| 14 Apr 2025 | Payment | JBN_1500_000015049 | INTERVET IRELAND L MERCK & CO INC /SREF/146935 /DbAcct/18500817118120 | -£1,743.08 | -£0.02 | Open |
| 14 Apr 2025 | Payment | JBN_1500_000015049 | INTERVET IRELAND L MERCK & CO INC /SREF/146937 /DbAcct/18500817118120 | -£3,119.57 | £0.00 | Settled |
| 14 Apr 2025 | Payment | JBN_1500_000015049 | INTERVET IRELAND L MERCK & CO INC /SREF/146938 /DbAcct/18500817118120 | -£5,144.07 | £0.00 | Settled |
| 31 Mar 2025 | ExchAdjustment | SLFCR_1500_00000019 | AR FX MAR 1500 | €0.00 | €0.00 | Settled |
| 31 Mar 2025 | ExchAdjustment | SLFCR_1500_00000019 | AR FX MAR 1500 | €0.00 | €0.00 | Settled |
| 26 Mar 2025 | Cust | FTI_1500_00000756 | Free text invoice | £12,861.87 | £0.00 | Settled |
| 26 Mar 2025 | Cust | FTI_1500_00000755 | Free text invoice | £138,888.30 | £0.00 | Settled |
| 19 Mar 2025 | Payment | CUPAY_000000615 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/085568 /DbAcct/18500813498689 | -£138,888.30 | £0.00 | Settled |
| 17 Mar 2025 | Payment | JBN_1500_000014278 | INTERVET IRELAND L MERCK & CO INC /SREF/236845 /DbAcct/18500817118120 | -£3,224.73 | £0.00 | Settled |
| 17 Mar 2025 | Payment | JBN_1500_000014278 | INTERVET IRELAND L MERCK & CO INC /SREF/236843 /DbAcct/18500817118120 | -£1,768.23 | £0.00 | Settled |
| 17 Mar 2025 | Payment | JBN_1500_000014278 | INTERVET IRELAND L MERCK & CO INC /SREF/236846 /DbAcct/18500817118120 | -£5,510.84 | £0.00 | Settled |
| 17 Mar 2025 | Payment | JBN_1500_000014278 | INTERVET IRELAND L MERCK & CO INC /SREF/236844 /DbAcct/18500817118120 | -£2,468.20 | £0.00 | Settled |
| 28 Feb 2025 | ExchAdjustment | SLFCR_1500_00000016 | AR FX FEB 1500 | €0.00 | €0.00 | Settled |
| 28 Feb 2025 | ExchAdjustment | SLFCR_1500_00000016 | AR FX FEB 1500 | €0.00 | €0.00 | Settled |
| 26 Feb 2025 | Cust | FTI_1500_00000688 | Free text invoice | £79,003.80 | £0.00 | Settled |
| 26 Feb 2025 | Cust | FTCR_1500_00000093 | Free text invoice | -£1.54 | £0.00 | Settled |
| 26 Feb 2025 | Cust | FTI_1500_00000689 | Free text invoice | £39,486.06 | £0.00 | Settled |
| 26 Feb 2025 | Cust | FTI_1500_00000684 | Free text invoice | £0.01 | £0.00 | Settled |
| 25 Feb 2025 | Cust | FTI_1500_00000681 | Free text invoice | £12,972.00 | £0.00 | Settled |
| 19 Feb 2025 | Payment | CUPAY_000000545 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/079391 /DbAcct/18500813498689 | -£118,489.86 | £0.00 | Settled |
| 17 Feb 2025 | Payment | JBN_1500_000013478 | INTERVET IRELAND L MERCK & CO INC /SREF/241249 /DbAcct/18500817118120 | -£1,104.33 | £0.00 | Settled |
| 17 Feb 2025 | Payment | JBN_1500_000013478 | INTERVET IRELAND L MERCK & CO INC /SREF/241252 /DbAcct/18500817118120 | -£5,544.36 | £0.00 | Settled |
| 17 Feb 2025 | Payment | JBN_1500_000013478 | INTERVET IRELAND L MERCK & CO INC /SREF/241251 /DbAcct/18500817118120 | -£4,474.27 | £0.00 | Settled |
| 17 Feb 2025 | Payment | JBN_1500_000013478 | INTERVET IRELAND L MERCK & CO INC /SREF/241250 /DbAcct/18500817118120 | -£3,211.28 | £0.00 | Settled |
| 13 Feb 2025 | GeneralJournal | BANK_000060295 | MSD ANIMAL HEALTH INTERVET UK 08/01/25 | £114.00 | £0.00 | Settled |
| 31 Jan 2025 | Cust | FTI_1500_00000626 | Free text invoice | £0.07 | £0.00 | Settled |
| 31 Jan 2025 | ExchAdjustment | SLFCR_1500_00000017 | AR FX JAN 1500 | €0.00 | €0.00 | Settled |
| 31 Jan 2025 | ExchAdjustment | SLFCR_1500_00000017 | AR FX JAN 1500 | €0.00 | €0.00 | Settled |
| 29 Jan 2025 | Cust | FTI_1500_00000620 | Free text invoice | £3,357.55 | £0.00 | Settled |
| 27 Jan 2025 | Cust | FTI_1500_00000615 | Free text invoice | £14,334.23 | £0.00 | Settled |
| 24 Jan 2025 | Cust | FTI_1500_00000612 | Free text invoice | £1,265.59 | £0.00 | Settled |
| 22 Jan 2025 | Cust | FTI_1500_00000604 | Free text invoice | £120,105.70 | £0.00 | Settled |
| 17 Jan 2025 | Payment | CUPAY_000000481 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/100938 /DbAcct/18500813498689 | -£120,105.70 | £0.00 | Settled |
| 16 Jan 2025 | Payment | CUPAY_000000478 | INTERVET IRELAND L MERCK & CO INC /SREF/077582 /DbAcct/18500817118120 | -£3,121.64 | £0.00 | Settled |
| 13 Jan 2025 | Payment | CUPAY_000000474 | INTERVET IRELAND L MERCK & CO INC /SREF/146027 /DbAcct/18500817118120 | -£3,713.86 | £0.00 | Settled |
| 13 Jan 2025 | Payment | CUPAY_000000473 | INTERVET IRELAND L MERCK & CO INC /SREF/146028 /DbAcct/18500817118120 | -£4,592.23 | £0.00 | Settled |
| 13 Jan 2025 | Payment | CUPAY_000000474 | INTERVET IRELAND L MERCK & CO INC /SREF/146026 /DbAcct/18500817118120 | -£3,001.78 | £0.00 | Settled |
| 13 Jan 2025 | Payment | CUPAY_000000474 | INTERVET IRELAND L MERCK & CO INC /SREF/146025 /DbAcct/18500817118120 | -£905.34 | £0.00 | Settled |
| 08 Jan 2025 | Payment | CUPAY_000000501 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/120135 /DbAcct/18500813498689 | -£114.00 | £0.00 | Settled |
| 31 Dec 2024 | ExchAdjustment | SLFCR_1500_00000013 | AR FX DEC 1500 | €0.00 | €0.00 | Settled |
| 31 Dec 2024 | ExchAdjustment | SLFCR_1500_00000013 | AR FX DEC 1500 | €0.00 | €0.00 | Settled |
| 31 Dec 2024 | Cust | FTI_1500_00000543 | Free text invoice | £2,174.64 | £0.00 | Settled |
| 20 Dec 2024 | Cust | FTI_1500_00000534 | Free text invoice | £131,389.51 | £0.00 | Settled |
| 20 Dec 2024 | Payment | CUPAY_000000430 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/169664 /DbAcct/18500813498689 | -£2,174.65 | £0.00 | Settled |
| 18 Dec 2024 | Payment | CUPAY_000000424 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/094181 /DbAcct/18500813498689 | -£131,389.51 | £0.00 | Settled |
| 16 Dec 2024 | Cust | FTI_1500_00000522 | Free text invoice | £12,213.15 | £0.00 | Settled |
| 16 Dec 2024 | Payment | JBN_1500_000011840 | INTERVET IRELAND L MERCK & CO INC /SREF/258732 /DbAcct/18500817118120 | -£5,687.91 | £0.00 | Settled |
| 16 Dec 2024 | Payment | JBN_1500_000011840 | INTERVET IRELAND L MERCK & CO INC /SREF/258731 /DbAcct/18500817118120 | -£4,887.44 | £0.00 | Settled |
| 16 Dec 2024 | Payment | JBN_1500_000011840 | INTERVET IRELAND L MERCK & CO INC /SREF/258730 /DbAcct/18500817118120 | -£2,489.50 | £0.00 | Settled |
| 16 Dec 2024 | Payment | JBN_1500_000011840 | INTERVET IRELAND L MERCK & CO INC /SREF/258729 /DbAcct/18500817118120 | -£1,583.15 | £0.00 | Settled |
| 28 Nov 2024 | Cust | FTI_1500_00000474 | Free text invoice | £144,929.83 | £0.00 | Settled |
| 25 Nov 2024 | Cust | FTI_1500_00000464 | Free text invoice | £14,649.82 | £0.00 | Settled |
| 20 Nov 2024 | Payment | CUPAY_000000366 | MSD ANIMAL HEALTH INTERVET UK LTD /SREF/105017 /DbAcct/18500813498689 | -£144,929.83 | £0.00 | Settled |
| 04 Nov 2024 | Payment | JBN_1500_000005470 | INTERVET IRELAND L MERCK & CO INC /SREF/202186 /DbAcct/18500817118120 | -£2,218.52 | £0.00 | Settled |
| 04 Nov 2024 | Payment | JBN_1500_000005470 | INTERVET IRELAND L MERCK & CO INC /SREF/202185 /DbAcct/18500817118120 | -£1,740.12 | £0.00 | Settled |
