← Customers
Freelance Surgical Ltd
1500_20000027
01934864280
Group B2BGEN
Open balance
£3,303.26
3 open items
Total invoiced
£26,535.89
Total paid / credited
£23,232.63
Transactions
43
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 19 May 2026 | Cust | FTI_1500_00001813 | Free text invoice | £843.29 | £843.29 | Open |
| 20 Apr 2026 | Cust | FTI_1500_00001727 | Free text invoice | £1,003.13 | £1,003.13 | Open |
| 19 Mar 2026 | Cust | FTI_1500_00001648 | Free text invoice | £1,456.84 | £1,456.84 | Open |
| 27 Feb 2026 | Payment | CUPAY_000001400 | FREELANCE FREELANCE SURG LTD /SREF/212926 /DbAcct/40051536143620 | -£1,029.48 | £0.00 | Settled |
| 27 Feb 2026 | Payment | CUPAY_000001399 | FREELANCE FREELANCE SURG LTD /SREF/212926 /DbAcct/40051536143620 | -£964.42 | £0.00 | Settled |
| 11 Feb 2026 | Cust | FTI_1500_00001518 | Free text invoice | £1,029.48 | £0.00 | Settled |
| 23 Jan 2026 | Payment | CUPAY_000001316 | FREELANCE FREELANCE SURG LTD /SREF/118718 /DbAcct/40051536143620 | -£1,184.93 | £0.00 | Settled |
| 12 Jan 2026 | Cust | FTI_1500_00001487 | Free text invoice | £964.42 | £0.00 | Settled |
| 23 Dec 2025 | Payment | CUPAY_000001230 | FREELANCE FREELANCE SURG LTD /SREF/111960 /DbAcct/40051536143620 | -£983.93 | £0.00 | Settled |
| 10 Dec 2025 | Cust | FTI_1500_00001389 | Free text invoice | £983.93 | £0.00 | Settled |
| 18 Nov 2025 | Cust | FTI_1500_00001307 | Free text invoice | £1,184.93 | £0.00 | Settled |
| 30 Oct 2025 | Payment | CUPAY_000001129 | FREELANCE FREELANCE SURG LTD /SREF/070531 /DbAcct/40051536143620 | -£986.71 | £0.00 | Settled |
| 01 Oct 2025 | Cust | FTI_1500_00001216 | Free text invoice | £986.71 | £0.00 | Settled |
| 26 Sept 2025 | Payment | CUPAY_000001044 | FREELANCE FREELANCE SURG LTD /SREF/134725 /DbAcct/40051536143620 | -£2,902.71 | £0.00 | Settled |
| 11 Sept 2025 | Cust | FTI_1500_00001180 | Free text invoice | £918.28 | £0.00 | Settled |
| 26 Aug 2025 | Cust | FTI_1500_00001118 | Free text invoice | £1,015.44 | £0.00 | Settled |
| 17 Jul 2025 | Cust | FTI_1500_00001044 | Free text invoice | £968.99 | £0.00 | Settled |
| 24 Jun 2025 | Payment | CUPAY_000000817 | FREELANCE FREELANCE SURG LTD /SREF/073835 /DbAcct/40051536143620 | -£768.47 | £0.00 | Settled |
| 24 Jun 2025 | Payment | CUPAY_000000816 | FREELANCE FREELANCE SURG LTD /SREF/073835 /DbAcct/40051536143620 | -£706.33 | £0.00 | Settled |
| 12 Jun 2025 | Cust | FTI_1500_00000971 | Free text invoice | £768.47 | £0.00 | Settled |
| 29 May 2025 | Cust | FTI_1500_00000904 | Free text invoice | £706.33 | £0.00 | Settled |
| 15 Apr 2025 | Payment | CUPAY_000000680 | FREELANCE FREELANCE SURG LTD /SREF/165226 /DbAcct/40051536143620 | -£5,332.12 | £0.00 | Settled |
| 08 Apr 2025 | Cust | FTI_1500_00000799 | Free text invoice | £1,246.82 | £0.00 | Settled |
| 31 Mar 2025 | Cust | FTI_1500_00000769 | Free text invoice | £816.12 | £0.00 | Settled |
| 31 Mar 2025 | Cust | FTI_1500_00000768 | Free text invoice | £815.29 | £0.00 | Settled |
| 31 Mar 2025 | Cust | FTI_1500_00000767 | Free text invoice | £851.06 | £0.00 | Settled |
| 31 Mar 2025 | Cust | FTI_1500_00000766 | Free text invoice | £1,602.83 | £0.00 | Settled |
| 29 Jan 2025 | Cust | FTCR_1500_00000082 | Free text invoice | -£3.60 | £0.00 | Settled |
| 22 Nov 2024 | Payment | CUPAY_000000369 | FREELANCE FREELANCE SURG LTD /SREF/120501 /DbAcct/40487836143620 | -£744.80 | £0.00 | Settled |
| 13 Nov 2024 | Cust | FTI_1500_00000447 | Free text invoice | £744.80 | £0.00 | Settled |
| 22 Oct 2024 | Payment | CUPAY_000000302 | FREELANCE FREELANCE SURG LTD /SREF/086388 /DbAcct/40487836143620 | -£1,620.07 | £0.00 | Settled |
| 11 Oct 2024 | Cust | FTI_1500_00000366 | Free text invoice | £1,038.65 | £0.00 | Settled |
| 09 Sept 2024 | Cust | FTI_1500_00000277 | Free text invoice | £581.42 | £0.00 | Settled |
| 01 Sept 2024 | GeneralJournal | BANK_000026167 | FREELANCE FREELANCE SURG LTD /SREF/197368 /DbAcct/40487836143620 | -£2,039.17 | £0.00 | Settled |
| 07 Aug 2024 | Cust | FTI_1500_00000214 | Free text invoice | £1,093.37 | £0.00 | Settled |
| 06 Aug 2024 | GeneralJournal | GENER_000301183 | FREELANCE FREELANCE SURG LTD /SREF/080357 /DbAcct/40487836143620 | -£1,857.17 | £0.00 | Settled |
| 06 Aug 2024 | GeneralJournal | GENER_000301182 | /DbAcct/40516257411536 /ROC/FREELANCE SURGICAL /FPID/43119972150105F6SW9320240429826400530 | -£758.42 | £0.00 | Settled |
| 09 Jul 2024 | Cust | FTI_1500_00000125 | Free text invoice | £945.80 | £0.00 | Settled |
| 13 Jun 2024 | Cust | FTI_1500_00000033 | Free text invoice | £961.25 | £0.00 | Settled |
| 13 Jun 2024 | Cust | FTI_1500_00000032 | Free text invoice | £895.92 | £0.00 | Settled |
| 13 Jun 2024 | Cust | FTI_1500_00000031 | Free text invoice | £762.02 | £0.00 | Settled |
| 01 May 2024 | GeneralJournal | BANK_000003290 | Reversed REC042400003 | -£1,350.30 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | SIN032400304 | Sage customer migration | £1,350.30 | £0.00 | Settled |
Appointments
No appointments for this customer.