← Customers
Forte Healthcare Ltd
1500_20000026
035318417666
Group B2BGEN
Open balance
£24,495.44
6 open items
Total invoiced
£667,616.53
Total paid / credited
£643,121.09
Transactions
74
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 19 May 2026 | Cust | FTI_1500_00001817 | Free text invoice | £24,501.01 | £24,501.01 | Open |
| 30 Apr 2026 | Payment | CUPAY_000001576 | FORTE HEALTHCARE L FP63TA2412366456 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/04112015386457000R1020260430826832643 | -£27,124.34 | -£6.22 | Open |
| 20 Apr 2026 | Cust | FTI_1500_00001730 | Free text invoice | £27,118.12 | £0.00 | Settled |
| 07 Apr 2026 | Payment | CUPAY_000001501 | FORTE HEALTHCARE L FP63674648147547 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/28071732325374000R4020260407826832643 | -£0.02 | -£0.02 | Open |
| 07 Apr 2026 | Payment | CUPAY_000001500 | FORTE HEALTHCARE L FP63674648147547 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/28071732325374000R4020260407826832643 | -£22,682.30 | £0.00 | Settled |
| 19 Mar 2026 | Cust | FTI_1500_00001651 | Free text invoice | £22,682.30 | £0.00 | Settled |
| 13 Mar 2026 | Payment | CUPAY_000001439 | FORTE HEALTHCARE L FP62CA3223902100 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/63103154292995000R1020260313826832643 | -£23,782.87 | £0.00 | Settled |
| 11 Feb 2026 | Cust | FTI_1500_00001521 | Free text invoice | £23,782.87 | £0.00 | Settled |
| 10 Feb 2026 | Payment | CUPAY_000001361 | FORTE HEALTHCARE L FP619C1254409417 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/13121136700415000R1020260210826832643 | -£22,766.86 | £0.00 | Settled |
| 14 Jan 2026 | Payment | CUPAY_000001296 | FORTE HEALTHCARE L FP60DB2049888287 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/40111635651837000R1020260114826832643 | -£24,393.08 | £0.00 | Settled |
| 12 Jan 2026 | Cust | FTI_1500_00001488 | Free text invoice | £22,766.86 | £0.00 | Settled |
| 10 Dec 2025 | Cust | FTI_1500_00001391 | Free text invoice | £24,393.08 | £0.00 | Settled |
| 02 Dec 2025 | Payment | CUPAY_000001190 | FORTE HEALTHCARE L FP5B1B1807396287 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/57111626747394000R1020251202826832643 | -£2,736.82 | £0.00 | Settled |
| 01 Nov 2025 | Cust | FTI_1500_00001297 | Free text invoice | £24,940.01 | £0.00 | Settled |
| 31 Oct 2025 | Payment | CUPAY_000001137 | FORTE HEALTHCARE L FP59UE2444957925 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/26142429431561000R1020251031826832643 | -£25,660.73 | -£0.03 | Open |
| 15 Oct 2025 | Payment | CUPAY_000001098 | FORTE HEALTHCARE L FP59EA5559230159 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/20115406338371000R1020251015826832643 | -£22,203.19 | £0.00 | Settled |
| 09 Oct 2025 | Cust | FTI_1500_00001236 | Free text invoice | £25,660.70 | £0.00 | Settled |
| 01 Oct 2025 | Payment | CUPAY_000001053 | FORTE HEALTHCARE L FP590E5647571160 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/19155544675966000R1020251001826832643 | -£22,203.19 | -£0.01 | Open |
| 18 Sept 2025 | Cust | FTI_1500_00001193 | Free text invoice | £22,203.18 | £0.00 | Settled |
| 01 Sept 2025 | Payment | CUPAY_000000987 | FORTE HEALTHCARE L FP580E4329994525 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/23154134897260000R1020250901826832643 | -£24,397.62 | £0.00 | Settled |
| 27 Aug 2025 | Cust | FTI_1500_00001129 | Free text invoice | £24,397.62 | £0.00 | Settled |
| 08 Aug 2025 | Payment | CUPAY_000000937 | FORTE HEALTHCARE L FP577B3305376946 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/01123222915759000R1020250808826832643 | -£26,016.16 | £0.00 | Settled |
| 08 Aug 2025 | Payment | CUPAY_000000938 | FORTE HEALTHCARE L FP577B3912921804 /DbAcct/83264300191698 /REMI/FORTE MAY REBATE /ROC/FORTE MAY REBATE /FPID/17123731826004000R1020250808826832643 | -£19,270.55 | £0.00 | Settled |
| 17 Jul 2025 | Cust | FTI_1500_00001049 | Free text invoice | £26,016.16 | £0.00 | Settled |
| 30 Jun 2025 | Cust | FTI_1500_00000995 | Free text invoice | £19,270.55 | £0.00 | Settled |
| 10 Jun 2025 | Payment | CUPAY_000000789 | FORTE HEALTHCARE L FP55924744984668 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/59023300590806000R4020250610826832643 | -£27,582.54 | £0.00 | Settled |
| 20 May 2025 | Cust | FTI_1500_00000890 | Free text invoice | £27,582.54 | £0.00 | Settled |
| 01 May 2025 | Payment | CUPAY_000000722 | FORTE HEALTHCARE L FP540D2921358327 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/58142757187558000R1020250501826832643 | -£24,721.34 | £0.00 | Settled |
| 15 Apr 2025 | Cust | FTI_1500_00000820 | Free text invoice | £24,722.05 | £0.71 | Open |
| 02 Apr 2025 | Payment | CUPAY_000000641 | FORTE HEALTHCARE L FP531A5653939408 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/42115603597289000R1020250402826832643 | -£23,353.96 | £0.00 | Settled |
| 18 Mar 2025 | Payment | CUPAY_000000611 | FORTE HEALTHCARE L FP52HD0531374408 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/36130455339411000R1020250318826832643 | -£28,652.58 | £0.00 | Settled |
| 17 Mar 2025 | Cust | FTI_1500_00000743 | Free text invoice | £23,353.96 | £0.00 | Settled |
| 18 Feb 2025 | Cust | FTI_1500_00000636 | Free text invoice | £28,652.58 | £0.00 | Settled |
| 31 Jan 2025 | Payment | CUPAY_000000510 | FORTE HEALTHCARE L FP50UF3358423754 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/57153236851148000R1020250131826832643 | -£26,016.72 | £0.00 | Settled |
| 29 Jan 2025 | Cust | FTCR_1500_00000081 | Free text invoice | -£0.04 | £0.00 | Settled |
| 16 Jan 2025 | Payment | CUPAY_000000477 | FORTE HEALTHCARE L FP50F94734678404 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/08094706103531000R1020250116826832643 | -£21,849.23 | £0.00 | Settled |
| 09 Jan 2025 | Cust | FTI_1500_00000548 | Free text invoice | £26,016.72 | £0.00 | Settled |
| 30 Dec 2024 | Cust | FTI_1500_00000539 | Free text invoice | £55.18 | £0.00 | Settled |
| 11 Dec 2024 | Cust | FTI_1500_00000481 | Free text invoice | £21,794.05 | £0.00 | Settled |
| 29 Nov 2024 | Payment | CUPAY_000000382 | FORTE HEALTHCARE L FP4ASC5201387089 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/62125023734957000R1020241129826832643 | -£24,405.46 | £0.00 | Settled |
| 13 Nov 2024 | Cust | FTI_1500_00000445 | Free text invoice | £24,405.46 | £0.00 | Settled |
| 01 Nov 2024 | Payment | CUPAY_000000327 | FORTE HEALTHCARE L FP4A0E4447349082 /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/34144349280590000R1020241101826832643 | -£24,162.60 | £0.00 | Settled |
| 10 Oct 2024 | Cust | FTI_1500_00000365 | Free text invoice | £24,162.60 | £0.00 | Settled |
| 04 Oct 2024 | ExchAdjustment | FTCR_1500_00000005 | FTCR_1500_00000005 | €0.00 | €0.00 | Settled |
| 04 Oct 2024 | ExchAdjustment | FTI_1500_00000030 | FTI_1500_00000030 | €0.00 | €0.00 | Settled |
| 04 Oct 2024 | GeneralJournal | BANK_000032257 | FORTE HEALTHCARE L FP48TD3312990019 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/26143216284275000R1020240930826832643 | -£23,493.52 | £0.00 | Settled |
| 30 Sept 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX Sep 1500 | €0.00 | €0.00 | Settled |
| 30 Sept 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX Sep 1500 | €0.00 | €0.00 | Settled |
| 30 Sept 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX Sep 1500 | €0.00 | €0.00 | Settled |
| 30 Sept 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX Sep 1500 | €0.00 | €0.00 | Settled |
| 16 Sept 2024 | Cust | FTI_1500_00000311 | Free text invoice | £23,493.52 | £0.00 | Settled |
| 01 Sept 2024 | GeneralJournal | BANK_000026517 | FORTE HEALTHCARE L FP47T35249170452 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/07024311446225000R4020240830826832643 | -£27,322.44 | £0.00 | Settled |
| 01 Sept 2024 | GeneralJournal | BANK_000026511 | FORTE HEALTHCARE L FP47T35249170452 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/07024311446225000R4020240830826832643 | -£27,322.44 | £0.00 | Settled |
| 01 Sept 2024 | GeneralJournal | BANK_000025986 | FORTE HEALTHCARE L FP47T35249170452 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/07024311446225000R4020240830826832643 | £27,322.44 | £0.00 | Settled |
| 31 Aug 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 31 Aug 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 31 Aug 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 31 Aug 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX AUG 1500 | €0.00 | €0.00 | Settled |
| 27 Aug 2024 | Cust | FTI_1500_00000251 | Free text invoice | £27,322.44 | £0.00 | Settled |
| 06 Aug 2024 | GeneralJournal | GENER_000301181 | FORTE HEALTHCARE L FP45QB5745300229 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/48125647249648000R1020240627826832643 | -£24,394.24 | £0.00 | Settled |
| 06 Aug 2024 | GeneralJournal | GENER_000301180 | FORTE HEALTHCARE L FP46PE4112667479 /DbAcct/83264300191698 /REMI/FORTE REBATE /ROC/FORTE REBATE /FPID/25154047515684000R1020240726826832643 | -£24,247.85 | £0.00 | Settled |
| 31 Jul 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX JULY 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2024 | Cust | FTI_1500_00000212 | Free text invoice | £24,247.85 | £0.00 | Settled |
| 31 Jul 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX JULY 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX JULY 1500 | €0.00 | €0.00 | Settled |
| 31 Jul 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX JULY 1500 | €0.00 | €0.00 | Settled |
| 30 Jun 2024 | ExchAdjustment | FTCR_1500_00000005 | AR FX 1500 | €0.00 | €0.00 | Settled |
| 30 Jun 2024 | ExchAdjustment | FTI_1500_00000030 | AR FX 1500 | €0.00 | €0.00 | Settled |
| 17 Jun 2024 | Cust | FTI_1500_00000038 | Free text invoice | £24,394.24 | £0.00 | Settled |
| 14 Jun 2024 | Cust | FTCR_1500_00000005 | Free text invoice | -€24,394.24 | €0.00 | Settled |
| 11 Jun 2024 | Payment | CUPAY_000000061 | /DbAcct/83264300191698 /REMI/FORTE HEALTHCARE L /ROC/FORTE HEALTHCARE L /FPID/09153822482905000R1020240611826832643 | -£27,964.16 | £0.00 | Settled |
| 03 Jun 2024 | Cust | FTI_1500_00000030 | Free text invoice | €24,394.24 | €0.00 | Settled |
| 01 May 2024 | Cust | FTI_1500_00000010 | Free text invoice | £27,964.16 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | SIN042400236 | Sage customer migration | £0.04 | £0.00 | Settled |
Appointments
No appointments for this customer.