← Customers
CEVA Animal Health Ltd
1500_20000011
01494781510
Group B2BGEN
Open balance
£0.00
2 open items
Total invoiced
£1,262,476.90
Total paid / credited
£1,262,476.90
Transactions
52
Transactions · invoices, payments & settlements
Cached (refreshing)| Date | Type | Reference | Description | Amount | Open | Status |
|---|---|---|---|---|---|---|
| 19 May 2026 | Payment | CUPAY_000001615 | 7187632026051947 CEVA ANIMAL HEALTH /SREF/073347 /DbAcct/40452771312464 | -£33,547.75 | £0.00 | Settled |
| 19 May 2026 | Cust | FTI_1500_00001816 | Free text invoice | £33,547.75 | £0.00 | Settled |
| 20 Apr 2026 | Cust | FTI_1500_00001732 | Free text invoice | £25,885.96 | £25,885.96 | Open |
| 17 Apr 2026 | Payment | CUPAY_000001533 | 7187632026041729 CEVA ANIMAL HEALTH /SREF/097175 /DbAcct/40452771312464 | -£25,885.96 | -£25,885.96 | Open |
| 24 Mar 2026 | Payment | CUPAY_000001458 | 7187632026032433 CEVA ANIMAL HEALTH /SREF/073710 /DbAcct/40452771312464 | -£28,990.25 | £0.00 | Settled |
| 19 Mar 2026 | Cust | FTI_1500_00001655 | Free text invoice | £28,990.25 | £0.00 | Settled |
| 26 Feb 2026 | Payment | CUPAY_000001388 | CEVA ANIMAL HEALTH /SREF/083154 /DbAcct/40452771312464 | -£29,595.58 | £0.00 | Settled |
| 17 Feb 2026 | Cust | FTI_1500_00001565 | Free text invoice | £29,595.58 | £0.00 | Settled |
| 29 Jan 2026 | Payment | CUPAY_000001328 | CEVA ANIMAL HEALTH /SREF/063176 /DbAcct/40452771312464 | -£30,819.34 | £0.00 | Settled |
| 26 Jan 2026 | Cust | FTI_1500_00001495 | Free text invoice | £30,819.34 | £0.00 | Settled |
| 06 Jan 2026 | Payment | CUPAY_000001270 | CEVA ANIMAL HEALTH /SREF/108412 /DbAcct/40452771312464 | -£34,425.60 | £0.00 | Settled |
| 28 Nov 2025 | Cust | FTI_1500_00001367 | Free text invoice | £34,425.60 | £0.00 | Settled |
| 26 Nov 2025 | Payment | CUPAY_000001171 | CEVA ANIMAL HEALTH /SREF/106171 /DbAcct/40452771312464 | -£31,409.09 | £0.00 | Settled |
| 01 Nov 2025 | Cust | FTI_1500_00001293 | Free text invoice | £31,409.09 | £0.00 | Settled |
| 21 Oct 2025 | Payment | CUPAY_000001107 | CEVA ANIMAL HEALTH /SREF/077291 /DbAcct/40452771312464 | -£32,843.63 | £0.00 | Settled |
| 01 Oct 2025 | Cust | FTI_1500_00001214 | Free text invoice | £32,843.63 | £0.00 | Settled |
| 19 Sept 2025 | Payment | CUPAY_000001029 | CEVA ANIMAL HEALTH /SREF/097192 /DbAcct/40452771312464 | -£35,530.28 | £0.00 | Settled |
| 12 Sept 2025 | Cust | FTI_1500_00001185 | Free text invoice | £35,530.28 | £0.00 | Settled |
| 29 Aug 2025 | Payment | CUPAY_000000983 | CEVA ANIMAL HEALTH /SREF/157203 /DbAcct/40452771312464 | -£33,128.27 | £0.00 | Settled |
| 29 Aug 2025 | Payment | CUPAY_000000982 | CEVA ANIMAL HEALTH /SREF/157203 /DbAcct/40452771312464 | -£33,528.74 | £0.00 | Settled |
| 27 Aug 2025 | Cust | FTI_1500_00001121 | Free text invoice | £33,128.27 | £0.00 | Settled |
| 16 Jul 2025 | Payment | CUPAY_000000876 | CEVA ANIMAL HEALTH /SREF/096930 /DbAcct/40452771312464 | -£1,597.07 | £0.00 | Settled |
| 09 Jul 2025 | Cust | FTI_1500_00001003 | Free text invoice | £35,125.81 | £0.00 | Settled |
| 25 Jun 2025 | Payment | CUPAY_000000825 | CEVA ANIMAL HEALTH /SREF/122970 /DbAcct/40452771312464 | -£54,838.33 | £0.00 | Settled |
| 16 Jun 2025 | Cust | FTI_1500_00000972 | Free text invoice | £54,838.33 | £0.00 | Settled |
| 30 May 2025 | Cust | FTI_1500_00000910 | Free text invoice | £57,301.49 | £0.00 | Settled |
| 20 May 2025 | Payment | CUPAY_000000760 | CEVA ANIMAL HEALTH /SREF/092083 /DbAcct/40452771312464 | -£57,301.49 | £0.00 | Settled |
| 30 Apr 2025 | Payment | CUPAY_000000718 | CEVA ANIMAL HEALTH /SREF/170042 /DbAcct/40452771312464 | -£50,907.68 | £0.00 | Settled |
| 15 Apr 2025 | Cust | FTI_1500_00000819 | Free text invoice | £50,907.68 | £0.00 | Settled |
| 20 Mar 2025 | Payment | CUPAY_000000617 | CEVA ANIMAL HEALTH /SREF/087627 /DbAcct/40452771312464 | -£69,440.60 | £0.00 | Settled |
| 17 Mar 2025 | Cust | FTI_1500_00000744 | Free text invoice | £69,440.60 | £0.00 | Settled |
| 24 Feb 2025 | Cust | FTI_1500_00000676 | Free text invoice | £61,917.52 | £0.00 | Settled |
| 17 Feb 2025 | Payment | CUPAY_000000541 | CEVA ANIMAL HEALTH /SREF/241049 /DbAcct/40452771312464 | -£61,917.52 | £0.00 | Settled |
| 16 Jan 2025 | Cust | FTI_1500_00000551 | Free text invoice | £61,952.02 | £0.00 | Settled |
| 16 Jan 2025 | Cust | FTI_1500_00000550 | Free text invoice | £70,251.92 | £0.00 | Settled |
| 14 Jan 2025 | Payment | CUPAY_000000470 | CEVA ANIMAL HEALTH /SREF/074426 /DbAcct/40452771312464 | -£132,203.94 | £0.00 | Settled |
| 09 Jan 2025 | Cust | FTI_1500_00000546 | Free text invoice | £66,576.35 | £0.00 | Settled |
| 17 Dec 2024 | Payment | CUPAY_000000418 | CEVA ANIMAL HEALTH /SREF/081328 /DbAcct/40452771312464 | -£66,576.35 | £0.00 | Settled |
| 11 Dec 2024 | Cust | FTI_1500_00000480 | Free text invoice | £64,847.51 | £0.00 | Settled |
| 28 Oct 2024 | Payment | CUPAY_000000313 | CEVA ANIMAL HEALTH /SREF/236325 /DbAcct/40452771312464 | -£64,847.51 | £0.00 | Settled |
| 24 Oct 2024 | Cust | FTI_1500_00000391 | Free text invoice | £863.98 | £0.00 | Settled |
| 30 Sept 2024 | Cust | FTI_1500_00000323 | Free text invoice | £70,385.87 | £0.00 | Settled |
| 20 Sept 2024 | Payment | CUPAY_000000245 | CEVA ANIMAL HEALTH /SREF/121771 /DbAcct/40452771312464 | -£70,385.87 | £0.00 | Settled |
| 09 Sept 2024 | Cust | FTI_1500_00000276 | Free text invoice | £69,645.54 | £0.00 | Settled |
| 30 Aug 2024 | Payment | CUPAY_000000212 | CEVA ANIMAL HEALTH /SREF/181060 /DbAcct/40452771312464 | -£69,645.54 | £0.00 | Settled |
| 25 Jul 2024 | Payment | CUPAY_000000132 | CEVA ANIMAL HEALTH /SREF/103470 /DbAcct/40452771312464 | -£150,642.97 | £0.00 | Settled |
| 22 Jul 2024 | Cust | FTI_1500_00000183 | Free text invoice | £71,540.99 | £0.00 | Settled |
| 08 Jul 2024 | GeneralJournal | BANK_000014550 | CEVA ANIMAL HEALTH FP467E0334478456 /DbAcct/40452771312464 /ROC/SIN092100024 /FPID/84593731205200AKAH9420240708826404527 | -£450.00 | £0.00 | Settled |
| 21 Jun 2024 | Cust | FTI_1500_00000046 | Free text invoice | £78,238.00 | £0.00 | Settled |
| 28 May 2024 | Payment | CUPAY_000000041 | CEVA ANIMAL HEALTH /SREF/263125 /DbAcct/40452771312464 | -£62,017.54 | £0.00 | Settled |
| 01 May 2024 | Cust | FTI_1500_00000002 | Free text invoice | £62,017.54 | £0.00 | Settled |
| 30 Apr 2024 | GeneralJournal | SIN092100024 | Sage customer migration | £450.00 | £0.00 | Settled |
Appointments
No appointments for this customer.